.
Ergebnisse Marathon der Männer: |
|||
1. | LEUL GEBRESILASE | ETH | 2:04:31 |
2. | ELABBASSI, ELHASSAN | BRN | 2:04:43 |
3. | KISORIO, MATHEW KIPKOECH | KEN | 2:04:53 |
4. | TSEGAYE KEBEDE | ETH | 2:05:21 |
5. | KIGEN, NOBERT KIPKOECH | KEN | 2:05:22 |
6. | DAZZA, ALMAHJOUB | BRN | 2:05:26 |
7. | KITWARA, SAMMY KIROP | KEN | 2:06:21 |
8. | YEGO, SOLOMON KIRWA | KEN | 2:06:24 |
9. | MELKA, DERIBE ROBI | ETH | 2:07:33 |
10. | SEUREI, BENSON KIPLAGAT | BRN | 2:07:37 |
11. | TSEGAY, TESFAMRIAM SAMUEL | ERI | 2:08:20 |
12. | BEN DAOUDA, HAMID | MAR | 2:10:21 |
13. | TUWEI, JULIUS KIPKORIR | KEN | 2:10:22 |
14. | GHEBREGERGIS, YOHANES | ERI | 2:11:27 |
15. | Amare, Girmaw | ISR | 2:12:37 |
16. | Navarro, Nicolas | FRA | 2:12:39 |
17. | Abdeselam, Mohamed | ESP | 2:12:40 |
18. | Chaves, Daniel | BRA | 2:13:16 |
Splits des Siegers: | ||
5K | 14:48 | 14:48 |
10K | 29:48 | 15:00 |
15K | 44:40 | 14:52 |
20k | 59:24* | 14:44 |
HM | 1:02:31 | |
25K | 1:14:14 | 14:50 |
30K | 1:29:04 | 14:50 |
35K | 1:43:39 | 14:35 |
40K | 1:58:13 | 14:34 |
Ziel | 2:04:31 | 6:18 |
Ergebnisse Marathon der Frauen: |
|||
1. | DIDO, ASHETE BEKERE | ETH | 2:21:14 |
2. | CHEROMEI, LYDIA | KEEN | 2:22:11 |
3. | WELDFEGEBRIEL, TINBIT GIDEY | ETH | 2:23:37 |
4. | ZENNEBE, ABERU MEKURIA | ETH | 2:24:35 |
5. | FERREIRA FELIX, ANA DULCE | POR | 2:25:24 |
6. | ROTICH, PAMELA JEPKOSGEI | KEN | 2:29:47 |
7. | Twell, Stephanie | GBR | 2:30:14 |
8. | STRANEO, VALERIA | ITA | 2:30:26 |
9. | Lindholm, Hanna | SWE | 2:30:37 |
10. | FADISU MALU, DEMISEI | ETH | 2:34:23 |