41. TCS Amsterdam Marathon am 16. Oktober 2016: Live Splits

https://www.jewishcare.org/assets/000/001/430/Amsterdam_Marathon_original.jpg?1458228111

amsterdam-mar-2016-results-men

amsterdam-mar-2016-results-women

Splits des führenden Läufers:
 1 km  2:55*
 3 km  8:54
 5 km 14:57 2:06:10 19 Läufer
 8 km 23:50
 9 km 26:46
 10 km  29:48 14:51  2:05:45 18 Läufer
 11 km 32:47
 12 km 35:47
 13 km 38:45
 14 km 41:42
 15 km 44:44 14:56  2:05:50 17 Läufer
 16 km 47:50
 17 km 50:52*
 18 km 53:56*
 19 km 56:58
 20 km 1:00:03 15:19  2:06:41  16 Läufer
 21 km 1:03:00
   HM 1:03:18  2:06:36  16 Läufer
 22 km 1:05:58*
 23 km 1:08:55
 24 km 1:11:51*
 25 km  1:14:45  14:42  2:06:10
 26 km 1:17:45*
 27 km 1:20:45
 28 km 1:23:45*
29 km 1:26:46
30 km 1:29:43 15:01 2:06:08 13 Läufer
31 km 1:32:41
 32 km 1:35:32*  2,5,13
 33 km  1:38:26*  2,5,13,15
 34 km 1:41:22  2:05:48  2,13,15
 35 km 1:44:18 14:35  2:05:45  2,13,15
 36 km 1:47:15*  2,13,15
 37 km 1:50:10  2,13,15
 38 km  1:53:07   2,13,15
 39 km  1:56:00*   2,15
 40 km  1:58:55  14:37  2:05:36   15
 41 km  2:01:50*   15
  Ziel  2:05:21   6:28   15
Liste der Eliteathleten:
1 Bernard Kipyego KEN 1986 2:06:19
2 Sammy Kitwara KEN 1986 2:04:28
4 Wilson Chebet KEN 1985 2:05:27
5 Mule Wasihun ETH 1993 2:05:44
6 Abera Kuma ETH 1990 2:05:56
7 Laban Korir KEN 1985 2:06:05
9 Felix Kandie KEN 1987 2:07:07
11 David Barmasai KEN 1987 2:07:18
12 Ezekiel Chebii KEN 1991 2:07:18
13 Geoffrey Kirui KEN 1993 2:07:23
14 Sammy Korir KEN 1985 2:08:05
15 Daniel Wanjiru KEN 1992 2:08:18
41 Dereje Tesfaye ETH 1986 2:08:17
16 Amos Kipruto KEN 1977 2:08:12
17 Marius Kimutai KEN 1992 2:09:14
18 Koen Raymaekers NED 1980 2:10:35
19 Khalid Choukoud NED 1986 2:10:52
21 Fernando Cabada USA 1982 2:11:36
80 Reuben Maiyo KEN 1991 Pace
81 Albert Kangogo KEN 1987 Pace
82 Edwin Kiptoo KEN 1993 Pace
Liste der Eliteathletinnen:
F2 Priscah Jeptoo KEN 1984 2:20:14
F3 Meselech Melkamu ETH 1985 2:21:01
F17 Meseret Hailu ETH 1990 2:21:09
F4 Abebech Afework ETH 1990 2:23:33
F5 Lucy Karimi KEN 1986 2:24:46
F6 Eunice Chumba BRN 1993 2:31:13
F7 Ruth v.d. Meijden NED 1984 2:35:15
F9 Louise Wiker SWE 1979 2:40:43
F11 Eeva Sajanti FIN 1987 2:45:19
F13 Dibabe Kuma ETH 1996 Debüt