
.
| Liste der Eliteathletinnen | |||
| Tigst Assefa | ETH | 2:11:53 | Berlin 2023 |
| Brigid Kosgei | KEN | 2:14:04 | Chicago 2019 |
| Ruth Chepngetich | KEN | 2:14:18 | Chicago 2021 |
| Tigist Ketema | ETH | 2:16:07 | Dubai 2024 |
| Almaz Ayana | ETH | 2:16:22 | Valencia 2023 |
| Megertu Alemu | ETH | 2:17:09 | Chicago 2023 |
| Peres Jepchirchir | KEN | 2:17:16 | Valencia 2020 |
| Joyciline Jepkosgei | KEN | 2:17:23 | Chicago 2023 |
| Yalemzerf Yehualaw | ETH | 2:17:23 | Hamburg 2022 |
| Sheila Chepkirui | KEN | 2:17:29 | Valencia 2022 |
| Tsige Haileslase | ETH | 2:22:10 | Hamburg 2023 |
| Susanna Sullivan | USA | 2:24:27 | London 2023 |
| Liste der Eliteathleten | |||
| Kenenisa Bekele | ETH | 2:01:41 | Berlin 2018 |
| Mosinet Geremew | ETH | 2:02:55 | London 2019 |
| Alexander Mutiso Munyao | KEN | 2:03:11 | Valencia 2023 |
| Tamirat Tola | ETH | 2:03:39 | Valencia 2022 |
| Dawit Wolde | ETH | 2:03:48 | Valencia 2023 |
| Kinde Atanaw | ETH | 2:03:51 | Valencia 2019 |
| Leul Gebresilase | ETH | 2:04:02 | Dubai 2018 |
| Geoffrey Kamworor | KEN | 2:04:23 | London 2023 |
| Seifu Tura | ETH | 2:04:29 | Mailand 2021 |
| Daniel Do Nascimento | BRA | 2:04:51 | Seoul 2022 |
| Addisu Gobena | ETH | 2:05:01 | Dubai 2024 |
| Milkesa Mengesha | ETH | 2:05:29 | Valencia 2022 |
| Henok Tesfay | ERI | 2:07:12 | Ljubljana 2022 |
| Emile Cairess | GBR | 2:08:07 | London 2023 |
| Callum Hawkins | GBR | 2:08:14 | London 2019 |
| Hassan Chahdi | FRA | 2:08:19 | Sevilla 2022 |
| Mahamed Mahamed | GBR | 2:08:40 | Valencia 2023 |
| Brian Shrader | USA | 2:09:46 | Chicago 2023 |
| Marc Scott | GBR | 1:00:23 HM |
Larne 2020 |